
Health Care
Look to an industry leader.
Piper Jaffray offers your organization extensive access to the equity and debt capital markets. We can identify M&A opportunities and have vast experience with bond issuing for nonprofits.
| Top Equity Underwriter Since 2004* | |
| Ranking | Company |
| #1 | Piper Jaffray |
Our European team is renowned among the corporate and investor communities. Most importantly, our expert investment bankers give you the individual senior-level attention you deserve.
* Source: Dealogic, includes all health care equity offerings greater than $20 million, 2004–2009. Time periods for sector rankings on piperjaffray.com pages may vary.
Capital for health care corporations
Piper Jaffray has ranked as the top IPO underwriter and M&A advisor in the health care industry since 2004.* We’ve also served as M&A advisor to high-growth clients such as Abbott Laboratories, American Medical Systems, Fischer Scientific, Medtronic, St. Jude Medical and more.
Subsectors:
- Biopharmaceuticals
- Health care services
- Information-driven health care
- Medical technology
* Source: Thomson Financial Securities Data, Dealogic
Corporate investment banking health care transactions:
| Date | Client | Type | Ticker | Deal Size ($ in MM) | Team |
| 07/10 | SenoRX, Inc. | Seller Advisory | 213.0 | Health Care | |
| 05/10 | GenMark Diagnostics, Inc. | Initial Public Offering | NASDAQ: GNMK | 27.6 | Health Care |
| 05/10 | Anadys Pharmaceuticals Inc. | Registered Direct | NASDAQ: ANDS | 12.5 | Health Care |
| 05/10 | Lansen Pharmaceutical Holdings Ltd. | Initial Public Offering | SEHK: 503 | 78.7 | Health Care |
| 04/10 | Medquist Inc., a portfolio company of CBay Systems | Buyer Advisory | 116.3 | Health Care | |
| 04/10 | Dynavox Inc. | Initial Public Offering | NASDAQ: DVOX | 140.6 | Health Care |
| 04/10 | Invatec | Seller Advisory | 500.0 | Health Care | |
| 04/10 | Hansen Medical, Inc. | Registered Direct | NASDAQ: HNSN | 32.2 | Health Care |
| 04/10 | Tengion, Inc. | Initial Public Offering | NASDAQ: TNGN | 30.0 | Health Care |
| 03/10 | Micromet, Inc. | Follow-On Offering | NASDAQ: MITI | 80.5 | Health Care |
| 02/10 | Merz GmbH & Co. KGaA | Buyer Advisory | 253.0 | Health Care | |
| 02/10 | IntegraMed America, Inc. | Follow-On Offering | NASDAQ: INMD | 21.0 | Health Care |
| 02/10 | Centaur Services Ltd. | Seller Advisory | 47.0 | Health Care | |
| 02/10 | RadPharm Inc. | Seller Advisory | Undisclosed | Health Care | |
| 01/10 | Sinovac Biotech Ltd. | Follow-On Offering | NYSE: SVA | 66.0 | Health Care |
| 01/10 | CHF Solutions Inc. | Seller Advisory | Undisclosed | Health Care | |
| 11/09 | Novavax, Inc. | Registered Direct | NASDAQ: NVAX | 22.4 | Health Care |
| 10/09 | Clinical Data, Inc. | Registered Direct | NASDAQ: CLDA | 47.4 | Health Care |
| 10/09 | Nanosphere, Inc. | Registered Direct | NASDAQ: NSPH | 37.8 | Health Care |
| 10/09 | Hana Biosciences, Inc. | PIPE | OTC: HNAB | 12.4 | Health Care |
| 10/09 | CuraGen Corp. | Seller Advisory | 93.5 | Health Care | |
| 08/09 | OptiMedica Corporation | Private Placement | 30.0 | Health Care | |
| 08/09 | MAKO Surgical Corp. | Registered Direct | NASDAQ: MAKO | 58.4 | Health Care |
| 08/09 | Emdeon Inc | Initial Public Offering | NYSE: EM | 422.5 | Health Care |
| 07/09 | Micromet, Inc. | Registered Direct | NASDAQ: MITI | 80.5 | Health Care |
| 07/09 | Endologix, Inc. | Registered Direct | NASDAQ: ELGX | 16.0 | Health Care |
| 06/09 | Delcath Systems, Inc. | Registered Direct | NASDAQ: DCTH | 3.0 | Health Care |
| 06/09 | Optimal Reading Services Group, Inc. | Private Placement | Health Care | ||
| 06/09 | VNUS Medical Technologies, Inc. | Seller Advisory | 512.0 | Health Care | |
| 05/09 | Cephalon, Inc. | Convertible | NASDAQ: CEPH | 500.0 | Health Care |
| 05/09 | Cephalon, Inc. | Follow-On Offering | NASDAQ: CEPH | 300.0 | Health Care |
| 05/09 | Avalon Pharmaceuticals Inc. | Seller Advisory | 10.0 | Health Care | |
| 04/09 | Hansen Medical, Inc. | Registered Direct | NASDAQ: HNSN | 38.0 | Health Care |
| 04/09 | Medtronic, Inc. | Buyer Advisory | 700.0 | Health Care | |
| 03/09 | Cytori Therapeutics Inc. | Registered Direct | NASDAQ: CYTX | 10.0 | Health Care |
| 03/09 | Bacchus Vascular, Inc. | Seller Advisory | Undisclosed | Health Care | |
| 03/09 | iScience Interventional, Inc. | Private Placement | 20.5 | Health Care | |
| 02/09 | Aradigm Corporation | Registered Direct | NYSE: ARDM | 4.5 | Health Care |
| 02/09 | BioTrove, Inc. | Private Placement | 20.0 | Health Care | |
| 01/09 | Dexcom, Inc. | Registered Direct | NASDAQ: DXCM | 48.0 | Health Care |
| 12/08 | Eclipsys Corp. | Buyer Advisory | 38.5 | Health Care | |
| 11/08 | Precision Therapeutics, Inc. | Private Placement | 43.0 | Health Care | |
| 10/08 | DNA Diagnostics Center, Inc. | Seller Advisory | Undisclosed | Health Care | |
| 10/08 | Eclipsys Corp. | Buyer Advisory | 43.0 | Health Care | |
| 10/08 | HealthPlan Holdings, Inc. | Seller Advisory | Undisclosed | Health Care | |
| 09/08 | Micromet, Inc. | PIPE | NASDAQ: MITI | 40.0 | Health Care |
| 08/08 | Sharp Corporation | Seller Advisory | 99.0 | Health Care | |
| 08/08 | Cytori Therapeutics Inc. | Registered Direct | NASDAQ: CYTX | 17.0 | Health Care |
| 07/08 | EP MedSystems Inc. | Seller Advisory | 91.0 | Health Care | |
| 07/08 | Reliant Technologies | Merger Advisory | 95.0 | Health Care | |
| 07/08 | Cytochroma Inc. | Private Placement | 45.0 | Health Care | |
| 07/08 | Tyrell, Inc. | Private Placement | 28.0 | Health Care | |
| 05/08 | Cameron Health, Inc. | Private Placement | 50.0 | Health Care | |
| 03/08 | AVANIR Pharmaceuticals | Registered Direct | NYSE: AVNR | 40.0 | Health Care |
| 03/08 | Lifecore Biomedical, Inc. | Seller Advisory | 239.0 | Health Care | |
| 03/08 | The Wellstead of Rogers | Seller Advisory | 48.5 | Health Care | |
| 02/08 | Eclipsys Corp. | Buyer Advisory | 53.0 | Health Care | |
| 02/08 | Acorda Therapeutics, Inc. | Follow-On Offering | NASDAQ: ACOR | 81.6 | Health Care |
| 02/08 | eyeonics, Inc. | Merger Advisory | Undisclosed | Health Care | |
| 01/08 | AppTec Laboratory Services, Inc. | Seller Advisory | 163.0 | Health Care | |
| 12/07 | Lanx, Inc. | Private Placement | 25.0 | Health Care | |
| 12/07 | Ardea Biosciences, Inc. | PIPE | NASDAQ: RDEA | 40.0 | Health Care |
| 12/07 | MedAssets | Initial Public Offering | NASDAQ: MDAS | 212.8 | Health Care |
| 11/07 | Wright Medical Group Inc. | Convertible | NASDAQ: WMGI | 200.0 | Health Care |
| 11/07 | BioForm Medical, Inc. | Initial Public Offering | NASDAQ: BFRM | 92.0 | Health Care |
| 11/07 | Medtronic, Inc. | Buyer Advisory | 420.0 | Health Care | |
| 11/07 | Nanosphere, Inc. | Initial Public Offering | NYSE: NSPH | 98.0 | Health Care |
| 10/07 | Optimer Pharmaceuticals, Inc. | PIPE | NASDAQ: OPTR | 35.9 | Health Care |
| 10/07 | Atlantis Components, Inc. | Seller Advisory | 71.0 | Health Care | |
| 10/07 | Volcano Corporation | Follow-On Offering | NASDAQ: VOLC | 130.8 | Health Care |
| 10/07 | Trans1 Inc. | Initial Public Offering | NYSE: TSON | 94.9 | Health Care |
| 10/07 | TomoTherapy Incorporated | Follow-On Offering | NASDAQ: TOMO | 217.5 | Health Care |
| 09/07 | AthenaHealth Inc. | Initial Public Offering | NYSE: ATHN | 130.1 | Health Care |
| 09/07 | LDR Holding Corporation | Private Placement | 25.0 | Health Care | |
| 08/07 | JDS Pharmaceuticals, LLC | Seller Advisory | 125.0 | Health Care | |
| 08/07 | Nursefinders, Inc., a portfolio company of Gryphon Investors | Seller Advisory | Undisclosed | Health Care | |
| 08/07 | Masimo Corporation | Initial Public Offering | NASDAQ: MASI | 232.9 | Health Care |
| 07/07 | NightHawk Radiology Holdings, Inc. | Fairness Opinion | 62.5 | Health Care | |
| 07/07 | Sonosite Inc. | Convertible | NASDAQ: SONO | 225.0 | Health Care |
| 07/07 | Satiety, Inc. | Private Placement | 30.2 | Health Care | |
| 07/07 | Sangamo BioSciences, Inc. | Registered Direct | NASDAQ: SGMO | 30.0 | Health Care |
| 06/07 | American Oriental Bioengineering Inc. | Follow-On Offering | NYSE: AOB | 83.1 | Health Care |
| 06/07 | Acorda Therapeutics, Inc. | Follow-On Offering | NYSE: ACOR | 79.8 | Health Care |
| 05/07 | AtriCure, Inc. | PIPE | NASDAQ: ATRC | 16.5 | Health Care |
| 05/07 | Phase Forward Incorporated | Follow-On Offering | NASDAQ: PFWD | 82.5 | Health Care |
| 05/07 | Sirtris Pharmaceuticals Inc. | Initial Public Offering | NYSE: SIRT | 60.0 | Health Care |
| 05/07 | Omnicell, Inc. | Follow-On Offering | NASDAQ: OMCL | 96.4 | Health Care |
| 05/07 | Genomic Health Inc. | Follow-On Offering | NASDAQ: GHDX | 46.5 | Health Care |
| 05/07 | TomoTherapy Incorporated | Initial Public Offering | NASDAQ: TOMO | 256.6 | Health Care |
| 05/07 | Atlantis Components, Inc. | Private Placement | 12.0 | Health Care | |
| 05/07 | Array BioPharma, Inc. | Follow-On Offering | NASDAQ: ARRY | 91.0 | Health Care |
| 04/07 | Oscient Pharmaceuticals Corp. | Convertible | OTC: OSCI | 60.0 | Health Care |
| 04/07 | Simcere Pharmaceutical Group | American Depository Receipt | NYSE: SCR | 260.5 | Health Care |
| 04/07 | ev3 Inc. | Follow-On Offering | NASDAQ: EVVV | 166.3 | Health Care |
| 04/07 | MWI Veterinary Supply, Inc. | Follow-On Offering | NASDAQ: MWIV | 93.6 | Health Care |
| 04/07 | ACADIA Pharmaceuticals Inc. | Follow-On Offering | NASDAQ: ACAD | 102.5 | Health Care |
| 03/07 | Xoft, Inc. | Private Placement | 33.2 | Health Care | |
| 03/07 | Greatbatch, Inc. | Convertible | NYSE: GB | 80.0 | Health Care |
| 03/07 | ViroPharma Incorporated | Convertible | NASDAQ: VPHM | 250.0 | Health Care |
| 03/07 | DexCom, Inc. | Convertible | NASDAQ: DXCM | 60.0 | Health Care |
| 02/07 | Cytori Therapeutics Inc. | Registered Direct | NASDAQ: CYTX | 21.5 | Health Care |
| 02/07 | Optimer Pharmaceuticals, Inc. | Initial Public Offering | NASDAQ: OPTR | 56.4 | Health Care |
| 02/07 | Locus Pharmaceuticals, Inc. | Private Placement | 30.2 | Health Care | |
| 02/07 | Accuray Incorporated | Initial Public Offering | NASDAQ: ARAY | 331.2 | Health Care |
| 01/07 | XTENT, Inc. | Initial Public Offering | NYSE: XTNT | 75.2 | Health Care |
| 01/07 | Animal Health International, Inc. | Initial Public Offering | NASDAQ: AHII | 129.8 | Health Care |
| 01/07 | RITA Medical Systems, Inc. | Seller Advisory | 220.0 | Health Care | |
| 01/07 | American Medical Systems Holdings, Inc. | Seller Advisory | Undisclosed | Health Care | |
| 01/07 | Monogram Biosciences, Inc. | Convertible | 30.0 | Health Care | |
| 12/06 | RegeneRx Biopharmaceuticals | PIPE | AMEX: RGN | 9.6 | Health Care |
| 12/06 | Arena Pharmaceuticals, Inc. | Follow-On Offering | NASDAQ: ARNA | 174.7 | Health Care |
| 12/06 | Volcano Corporation | Follow-On Offering | NASDAQ: VOLC | 138.9 | Health Care |
| 11/06 | Alliance Imaging Inc. | Follow-On Offering | NYSE: AIQ | 52.9 | Health Care |
| 11/06 | Vital Images, Inc. | Follow-On Offering | NYSE: VTAL | 104.0 | Health Care |
| 11/06 | Alexion Pharmaceuticals Inc. | Follow-On Offering | NASDAQ: ALXN | 148.4 | Health Care |
| 11/06 | deCODE Genetics, Inc. | Convertible | NASDAQ: DCGN | 80.0 | Health Care |
| 11/06 | Celgene Corporation | Follow-On Offering | NASDAQ: CELG | 1032.0 | Health Care |
| 10/06 | Nighthawk Radiology Holdings, Inc. | Follow-On Offering | NYSE: NHWK | 117.0 | Health Care |
| 10/06 | RxKinetix Inc. | Seller Advisory | 20.0 | Health Care | |
| 10/06 | Exelixis Inc. | Follow-On Offering | NASDAQ: EXEL | 96.6 | Health Care |
| 10/06 | TorreyPines Therapeutics, Inc. | Merger Advisory | 71.5 | Health Care | |
| 10/06 | ATS Medical Inc. | Buyer Advisory | 58.0 | Health Care | |
| 09/06 | Mindray Medical International Ltd. | American Depository Receipt | NYSE: MR | 310.5 | Health Care |
| 09/06 | Incyte Corporation | Convertible | NASDAQ: INCY | 151.8 | Health Care |
| 09/06 | Home Diagnostics Inc. | Initial Public Offering | NASDAQ: HDIX | 79.2 | Health Care |
| 09/06 | Confluent Surgical, Inc. | Seller Advisory | 245.0 | Health Care | |
| 08/06 | Cytori Therapeutics Inc. | Registered Direct | NASDAQ: CYTX | 16.8 | Health Care |
| 08/06 | Sonic Innovations, Inc. | PIPE | NASDAQ: SNCI | 12.0 | Health Care |
| 08/06 | LipoScience, Inc. | Private Placement | 13.0 | Health Care | |
| 07/06 | American Medical Systems Holdings, Inc. | Buyer Advisory | 715.0 | Health Care | |
| 07/06 | MWI Veterinary Supply, Inc. | Follow-On Offering | NASDAQ: MWIV | 100.7 | Health Care |
| 07/06 | Cardiovascular Systems, Inc. | Private Placement | 25.0 | Health Care | |
| 07/06 | EnteroMedics, Inc. | Private Placement | 45.2 | Health Care | |
| 06/06 | American Medical Systems Holdings, Inc. | Convertible | NASDAQ: AMMD | 373.8 | Health Care |
| 06/06 | Sangamo BioSciences, Inc. | Follow-On Offering | NASDAQ: SGMO | 20.9 | Health Care |
| 06/06 | K2M, Inc. | Private Placement | 21.5 | Health Care | |
| 06/06 | Volcano Corporation | Initial Public Offering | NASDAQ: VOLC | 62.6 | Health Care |
| 06/06 | Club Staffing Inc., a portfolio company of Olympus Partners | Seller Advisory | Undisclosed | Health Care | |
| 05/06 | CancerVax Corporation | Merger Advisory | 94.0 | Health Care | |
| 04/06 | NicOx S.A. | PIPE | ENXTPA: COX | 45.3 | Health Care |
| 04/06 | ACADIA Pharmaceuticals Inc. | Follow-On Offering | NASDAQ: ACAD | 63.4 | Health Care |
| 04/06 | DexCom, Inc. | Follow-On Offering | NASDAQ: DXCM | 132.0 | Health Care |
| 03/06 | NLS Animal Health | Seller Advisory | Undisclosed | Health Care | |
| 03/06 | Metabasis Therapeutics | Registered Direct | NASDAQ: MBRX | 40.0 | Health Care |
| 03/06 | BriteSmile, Inc., Associated Center Business | Seller Advisory | 35.0 | Health Care | |
| 03/06 | Alexza Pharmaceuticals Inc. | Initial Public Offering | NASDAQ: ALXA | 50.6 | Health Care |
| 02/06 | Allscripts Healthcare Solutions Inc. | Follow-On Offering | NASDAQ: MDRX | 149.0 | Health Care |
| 02/06 | Animas Corporation | Seller Advisory | 518.6 | Health Care | |
| 02/06 | Acordia Therapeutics, Inc. | Initial Public Offering | NYSE: ACOR | 36.5 | Health Care |
| 02/06 | Nighthawk Radiology Holdings, Inc. | Initial Public Offering | NYSE: NHWK | 115.9 | Health Care |
| 02/06 | XOMA Ltd. | Convertible | NASDAQ: XOMA | 12.5 | Health Care |
| 02/06 | Vital Signs, Inc. | Follow-On Offering | NYSE: VITL | 97.3 | Health Care |
| 01/06 | SGX Pharmaceuticals, Inc. | Initial Public Offering | NYSE: SGXP | 24.9 | Health Care |
| 01/06 | Alnylam Pharmaceuticals, Inc. | Follow-On Offering | NASDAQ: ALNY | 66.5 | Health Care |
| 01/06 | Arena Pharmaceuticals, Inc. | Follow-On Offering | NASDAQ: ARNA | 179.8 | Health Care |
| 01/06 | Hand Innovations LLC | Seller Advisory | Undisclosed | Health Care | |
| 01/06 | ev3 Inc. | Buyer Advisory | 105.9 | Health Care | |
| 01/06 | Maxim Pharmaceuticals Inc. | Merger Advisory | 38.1 | Health Care | |
| 12/05 | Corgentech Inc. | Buyer Advisory | 101.6 | Health Care | |
| 12/05 | Somaxon Pharmaceuticals, Inc. | Initial Public Offering | NASDAQ: SOMX | 55.0 | Health Care |
| 12/05 | ViroPharma Incorporated | Follow-On Offering | NASDAQ: VPHM | 173.4 | Health Care |
| 11/05 | Advanced Neuromodulation Systems, Inc. | Seller Advisory | 1189.4 | Health Care | |
| 11/05 | Clearant ,Inc. | PIPE | OTC: CLRA | 12.0 | Health Care |
| 11/05 | Myriad Genetics, Inc. | Follow-On Offering | NYSE: MYGN | 149.0 | Health Care |
| 10/05 | Devax, Inc. | Private Placement | 32.0 | Health Care | |
| 10/05 | ATS Medical Inc. | Convertible PIPE | NASDAQ: ATSI | 22.4 | Health Care |
| 10/05 | CoTherix, Inc. | Follow-On Offering | NASDAQ: CTRX | 67.3 | Health Care |
| 10/05 | Vical Incorporated | Registered Direct | NASDAQ: VICL | 22.6 | Health Care |
| 09/05 | Genomic Health Inc. | Initial Public Offering | NASDAQ: GHDX | 60.2 | Health Care |
| 09/05 | Almedica International Inc. | Seller Advisory | Undisclosed | Health Care | |
| 09/05 | Renovis, Inc. | Follow-On Offering | NYSE: RNVS | 54.0 | Health Care |
| 09/05 | CombiMatrix Corporation | Registered Direct | NASDAQ: CBMX | 10.5 | Health Care |
| 09/05 | Acusphere, Inc. | Registered Direct | NYSE: ACUS | 18.7 | Health Care |
| 08/05 | Royce Medical Holding Inc. | Seller Advisory | 216.0 | Health Care | |
| 08/05 | Genta Incorporated | Registered Direct | OTC: GETA | 17.5 | Health Care |
| 08/05 | AtriCure, Inc. | Initial Public Offering | NASDAQ: ATRC | 55.2 | Health Care |
| 08/05 | Lancaster Laboratories, Inc. and its key shareholder, Goldner Hawn Johnson & Morrison | Seller Advisory | 150.0 | Health Care | |
| 08/05 | Anadys Pharmaceuticals, Inc. | Follow-On Offering | NASDAQ: ANDS | 71.3 | Health Care |
| 08/05 | ZymoGenetics, Inc. | Follow-On Offering | NASDAQ: ZGEN | 135.0 | Health Care |
| 08/05 | MWI Veterinary Supply, Inc. | Initial Public Offering | NASDAQ: MWIV | 84.7 | Health Care |
| 07/05 | AGA Medical Corp., shareholder interest | Seller Advisory | Undisclosed | Health Care | |
| 07/05 | Symmetry Medical Inc. | Follow-On Offering | NYSE: SMA | 255.9 | Health Care |
| 07/05 | TherOx, Inc. | Private Placement | 31.0 | Health Care | |
| 07/05 | Tyco Healthcare, a subsidiary of Tyco International Ltd. | Buyer Advisory | 66.0 | Health Care | |
| 07/05 | Transneuronix, Inc. | Seller Advisory | 260.0 | Health Care | |
| 06/05 | CV Therapeutics, Inc. | Follow-On Offering | NYSE: CVTX | 180.4 | Health Care |
| 06/05 | ev3 Inc. | Initial Public Offering | NASDAQ: EVVV | 164.7 | Health Care |
| 06/05 | Langer, Inc. | Follow-On Offering | NYSE: GAIT | 32.5 | Health Care |
| 05/05 | IDX Systems Corporation | Block Trade | NYSE: IDXC | 47.3 | Health Care |
| 04/05 | ACADIA Pharmaceuticals Inc. | PIPE | NASDAQ: ACAD | 36.0 | Health Care |
| 04/05 | DexCom, Inc. | Initial Public Offering | NASDAQ: DXCM | 56.4 | Health Care |
| 03/05 | Connetics Corporation | Convertible | NYSE: CNCT | 150.0 | Health Care |
| 03/05 | CryoLife, Inc. | Convertible | NYSE: CRY | 20.0 | Health Care |
| 03/05 | Horizon Health Corporation | Follow-On Offering | NYSE: HORC | 62.5 | Health Care |
| 03/05 | Cytyc Corporation | Buyer Advisory | 160.0 | Health Care | |
| 03/05 | Neurochem Inc. | Follow-On Offering | NYSE: NRMX | 61.2 | Health Care |
| 02/05 | Acusphere, Inc. | Convertible | NYSE: ACUS | 45.0 | Health Care |
| 02/05 | CoTherix, Inc. | Follow-On Offering | NASDAQ: CTRX | 37.8 | Health Care |
| 02/05 | Emageon Inc. | Initial Public Offering | NASDAQ: EMAG | 74.8 | Health Care |
| 02/05 | Arena Pharmaceuticals, Inc. | Follow-On Offering | NASDAQ: ARNA | 51.8 | Health Care |
| 01/05 | Endocardial Solutions, Inc. | Seller Advisory | 270.3 | Health Care | |
| 12/04 | DexCom, Inc. | Private Placement | 22.5 | Health Care | |
| 12/04 | Symmetry Medical Inc. | Initial Public Offering | NYSE: SMA | 138.0 | Health Care |
| 12/04 | Array BioPharma, Inc. | Follow-On Offering | NASDAQ: ARRY | 71.3 | Health Care |
| 12/04 | Peak Industries, Inc. | Seller Advisory | 44.0 | Health Care | |
| 11/04 | HealthExtras, Inc. | Follow-On Offering | NYSE: HLEX | 84.0 | Health Care |
| 11/04 | Opus Medical, Inc. | Seller Advisory | 130.0 | Health Care | |
| 11/04 | ViroPharma Incorporated | Buyer Advisory | 116.0 | Health Care | |
| 10/04 | Xcyte Therapies, Inc. | Convertible | NASDAQ: XCYT | 29.9 | Health Care |
| 10/04 | Option Care Inc. | Convertible | NYSE: OPTN | 86.3 | Health Care |
| 10/04 | FoxHollow Technologies, Inc. | Initial Public Offering | NYSE: FOXH | 72.5 | Health Care |
| 10/04 | VNUS Medical Technologies, Inc. | Initial Public Offering | 80.6 | Health Care | |
| 10/04 | ViroPharma Incorporated | Convertible PIPE | NASDAQ: VPHM | 62.5 | Health Care |
| 10/04 | CoTherix, Inc. | Initial Public Offering | NASDAQ: CTRX | 30.0 | Health Care |
| 10/04 | ZOLL Medical Corporation | Buyer Advisory | Undisclosed | Health Care | |
| 07/04 | MannKind Corp. | Initial Public Offering | NASDAQ: MNKD | 91.8 | Health Care |
| 07/04 | Inspire Pharmaceuticals Inc. | Follow-On Offering | NYSE: ISPH | 82.8 | Health Care |
| 07/04 | Auxilium Pharmaceuticals Inc. | Follow-On Offering | NYSE: AUXL | 41.3 | Health Care |
| 07/04 | Phase Forward Incorporated | Initial Public Offering | NASDAQ: PFWD | 41.9 | Health Care |
| 07/04 | American Medical Systems Holdings Inc. | Buyer Advisory | Undisclosed | Health Care | |
| 06/04 | MedSource Technologies, Inc. | Seller Advisory | 230.0 | Health Care | |
| 06/04 | CTI Molecular Imaging Inc. | Buyer Advisory | 41.0 | Health Care | |
| 06/04 | Allscripts Healthcare Solutions Inc. | Convertible | NASDAQ: MDRX | 82.5 | Health Care |
| 06/04 | ResCare Inc. | Seller Advisory | 83.4 | Health Care | |
| 06/04 | LabOne Inc. | Convertible | NYSE: LABS | 103.5 | Health Care |
| 06/04 | Interpore International, Inc. | Seller Advisory | 282.0 | Health Care | |
| 06/04 | Kinetic Concepts Inc. | Follow-On Offering | NYSE: KCI | 764.8 | Health Care |
| 05/04 | Alnylam Pharmaceuticals, Inc. | Initial Public Offering | NASDAQ: ALNY | 34.5 | Health Care |
| 05/04 | Critical Therapeutics Inc. | Initial Public Offering | NASDAQ: CRTX | 42.8 | Health Care |
| 05/04 | ACADIA Pharmaceuticals Inc. | Initial Public Offering | NASDAQ: ACAD | 35.0 | Health Care |
| 05/04 | Animas Corporation | Initial Public Offering | NASDAQ: PUMP | 73.3 | Health Care |
| 05/04 | CV Therapeutics Inc. | Convertible | NYSE: CVTX | 150.0 | Health Care |
| 05/04 | IntraBiotics Pharmaceuticals Inc. | Follow-On Offering | NYSE: IBPI | 44.9 | Health Care |
| 04/04 | deCODE Genetics, Inc. | Convertible | NASDAQ: DCGN | 150.0 | Health Care |
| 04/04 | TheraSense, Inc. | Seller Advisory | 1261.0 | Health Care | |
| 03/04 | Dharmacon, Inc. | Seller Advisory | 84.0 | Health Care | |
| 03/04 | Novacept, Inc. | Seller Advisory | 325.0 | Health Care | |
| 03/04 | Cytyc Corporation | Convertible | NASDAQ: CYTC | 250.0 | Health Care |
| 03/04 | Snowden Pencer, Inc. | Seller Advisory | Undisclosed | Health Care | |
| 02/04 | MGI PHARMA, INC. | Convertible | 348.0 | Health Care | |
| 02/04 | Cameron Health, Inc. | Seller Advisory | Undisclosed | Health Care | |
| 02/04 | Incyte Corporation | Convertible | NASDAQ: INCY | 250.0 | Health Care |
Our conferences bring together key industry players who offer multiple perspectives, analyze trends and identify market leaders in the health care sector.
Our next event is the 22nd annual Piper Jaffray Health Care Conference December 2010 in New York.
Health Care Equity Capital Markets Review
This quarterly report is for companies and financial sponsors interested in monitoring the industry.