
Consumer
Find your company’s true market potential.
| Top Equity Underwriter Since 2003* | |
| Ranking | Company |
| #1 | Piper Jaffray |
Since 2003, we’ve been the No. 1 equity underwriter among leading middle-market investment banking advisors for consumer companies. In 2006 alone, we completed more than 30 successful investment banking transactions for leading growth companies.
What sets us apart from other firms? When your transaction is complete, we don’t just walk away. We’re ready to commit time, energy and resources to help support your company’s long-term success. And that means you’ll stay well informed for making better, smarter, business decisions.
Subsectors:
- Apparel, footwear & softline retail
- Consumer products
- Food & beverage
- Restaurants
- Specialty & hardlines retail
* Source: Dealogic; includes all initial public offerings and follow-on offerings greater than $10 million for all consumer companies; excludes gaming and casinos; 2003-2009. Time periods for sector rankings on piperjaffray.com pages may vary.
Consumer transactions
| Date | Client | Type | Ticker | Deal Size ($ in MM) | Team |
| 06/10 | China New Borun Corp. | Initial Public Offering | NYSE: BORN | 40.1 | Consumer |
| 06/10 | Ulta Salon Cosmetics & Fragrance Inc. | Follow-On Offering | NASDAQ: ULTA | 229.7 | Consumer |
| 05/10 | Vitamin Shoppe, Inc. | Follow-On Offering | NYSE: VSI | 168.5 | Consumer |
| 05/10 | Captain D's, LLC | Seller Advisory | Undisclosed | Consumer | |
| 05/10 | Express Inc. | Initial Public Offering | NYSE: EXPR | 272.0 | Consumer |
| 02/10 | rue21, Inc | Follow-On Offering | NASDAQ: RUE | 172.5 | Consumer |
| 12/09 | China Corn Oil Company Limited | Initial Public Offering | SEHK: 1006 | 80.0 | Consumer |
| 12/09 | G-III Apparel Group Ltd. | Registered Direct | NASDAQ: GIII | 37.2 | Consumer |
| 12/09 | Select Comfort Corporation | Registered Direct | NASDAQ: SCSS | 19.7 | Consumer |
| 11/09 | rue21, Inc. | Initial Public Offering | NASDAQ: RUE | 147.8 | Consumer |
| 11/09 | Chef Solutions, LLC | Private Placement | 24.0 | Consumer | |
| 11/09 | Big Idea Holdings, LLC | Private Placement | 10.0 | Consumer | |
| 10/09 | Vitamin Shoppe, Inc. | Initial Public Offering | NYSE: VSI | 177.8 | Consumer |
| 10/09 | Zhongpin, Inc. | Registered Direct | NASDAQ: HOGS | 61.0 | Consumer |
| 09/09 | China Lilang Ltd | Initial Public Offering | SEHK: 1234 | 150.0 | Consumer |
| 07/09 | Seneca Foods Corp. | Follow-On Offering | NASDAQ: SENEA | 82.6 | Consumer |
| 06/09 | 361 Degree International Ltd | Leveraged Buyout | SEHK: 1361 | 262.4 | Consumer |
| 05/09 | VICORP Restaurants, Inc. | Seller Advisory | Undisclosed | Consumer | |
| 03/09 | Urban Decay Cosmetics, LLC | Buyer Advisory | Undisclosed | Consumer | |
| 03/08 | Timothy's Coffees of the World, Inc. | Seller Advisory | Undisclosed | Consumer | |
| 03/08 | Blu Dot Design & Manufacturing, Inc. | Seller Advisory | Undisclosed | Consumer | |
| 03/08 | Sweet Leaf Tea Company | Private Placement | 19.3 | Consumer | |
| 03/08 | LNK Partners | Buyer Advisory | Undisclosed | Consumer | |
| 02/08 | Cameron Mitchell Restaurants, LLC | Seller Advisory | 94.0 | Consumer | |
| 11/07 | Lumber Liquidators Inc. | Initial Public Offering | NYSE: LL | 110.0 | Consumer |
| 11/07 | Agria Corp. | Initial Public Offering | NYSE: GRO | 283.0 | Consumer |
| 11/07 | Fresh Del Monte Produce Inc. | Follow-On Offering | NYSE: FDP | 289.7 | Consumer |
| 10/07 | Ulta Salon Cosmetics & Fragrance Inc. | Initial Public Offering | NASDAQ: ULTA | 176.8 | Consumer |
| 09/07 | Associated Grocers, Inc. | Seller Advisory | Undisclosed | Consumer | |
| 09/07 | Everlast Worldwide Inc. | Seller Advisory | 191.0 | Consumer | |
| 08/07 | Yard House USA, LLC | Seller Advisory | Undisclosed | Consumer | |
| 08/07 | International Fight League, Inc. | PIPE | OTC: IFLI | 12.7 | Consumer |
| 07/07 | The Harris Soup Company, a portfolio company of TSG Consumer Partners | Seller Advisory | Undisclosed | Consumer | |
| 07/07 | hhgregg Appliances, Inc. | Initial Public Offering | NYSE: HGG | 121.9 | Consumer |
| 06/07 | Outback Steakhouse, a portfolio company of OSI Restaurant Partners, Inc. | Fairness Opinion | 3482.0 | Consumer | |
| 06/07 | Citi Trends, Inc. | Follow-On Offering | NASDAQ: CTRN | 81.0 | Consumer |
| 06/07 | Einstein Noah Restaurant Group | Follow-On Offering | NYSE: BAGL | 90.0 | Consumer |
| 04/07 | Rex Stores Corporation | Fairness Opinion | Undisclosed | Consumer | |
| 04/07 | Physicians Formula Holdings Inc. | Follow-On Offering | NASDAQ: FACE | 104.8 | Consumer |
| 04/07 | Castle Brands Inc. | PIPE | NYSE: ROX | 21.0 | Consumer |
| 04/07 | Z'Tejas Southwest Grill | Seller Advisory | Undisclosed | Consumer | |
| 03/07 | Johnny Rockets Group, Inc. | Seller Advisory | Undisclosed | Consumer | |
| 03/07 | Bare Escentuals, Inc. | Follow-On Offering | NASDAQ: BARE | 476.1 | Consumer |
| 03/07 | Seminole Tribe of Florida | Buyer Advisory | 975.0 | Consumer | |
| 02/07 | Golf Galaxy, Inc. | Merger Advisory | 225.0 | Consumer | |
| 12/06 | International Fight League, Inc. | PIPE | OTC: IFLI | 24.2 | Consumer |
| 12/06 | The Wet Seal, Inc. | Follow-On Offering | NASDAQ: WTSLA | 110.4 | Consumer |
| 12/06 | Lone Star Funds | Buyer Advisory | 586.0 | Consumer | |
| 12/06 | Iconix Brand Group | Follow-On Offering | NASDAQ: ICON | 260.2 | Consumer |
| 11/06 | Jamba Juice Company | Merger Advisory | 265.0 | Consumer | |
| 11/06 | Cache, Inc. | Follow-On Offering | NASDAQ: CACH | 49.1 | Consumer |
| 11/06 | Physicians Formula Holdings Inc. | Initial Public Offering | NASDAQ: FACE | 143.4 | Consumer |
| 10/06 | The White Lily Foods Company, a wholly owned subsidiary of C.H. Guenther & Son, Inc. | Seller Advisory | Undisclosed | Consumer | |
| 09/06 | Bare Escentuals, Inc. | Initial Public Offering | NASDAQ: BARE | 404.8 | Consumer |
| 09/06 | Bunn Capitol Company | Seller Advisory | Undisclosed | Consumer | |
| 08/06 | Real Mex Restaurants, Inc. | Seller Advisory | Undisclosed | Consumer | |
| 08/06 | Crocs, Inc. | Follow-On Offering | NASDAQ: CROX | 247.8 | Consumer |
| 06/06 | Bravo Development, Inc. | Seller Advisory | Undisclosed | Consumer | |
| 06/06 | Zumiez Inc. | Follow-On Offering | NASDAQ: ZUMZ | 44.8 | Consumer |
| 06/06 | Town Sports International Holdings, Inc. | Initial Public Offering | NASDAQ: CLUB | 99.5 | Consumer |
| 06/06 | Jones Soda Co. | PIPE | NYSE: JSDA | 30.0 | Consumer |
| 05/06 | Catalina Restaurant Group, Inc., a portfolio company of Wexford Capital LLC | Seller Advisory | Undisclosed | Consumer | |
| 05/06 | Under Armour, Inc. | Follow-On Offering | NYSE: UA | 284.0 | Consumer |
| 05/06 | Reddy Ice Holdings, Inc. | Follow-On Offering | NYSE: FRZ | 98.9 | Consumer |
| 05/06 | Phillips-Van Heusen Corporation | Follow-On Offering | NYSE: PVH | 382.2 | Consumer |
| 05/06 | Diamond Foods, Inc. | Buyer Advisory | 18.0 | Consumer | |
| 05/06 | Rocky Shoes & Boots Inc. | Follow-On Offering | NYSE: RCKY | 11.3 | Consumer |
| 03/06 | Valley Fresh Inc. | Seller Advisory | 78.0 | Consumer | |
| 03/06 | Dave & Buster's Inc. | Seller Advisory | 375.0 | Consumer | |
| 02/06 | Morton's Restaurant Group Inc. | Initial Public Offering | NYSE: MRT | 174.5 | Consumer |
| 02/06 | Crocs, Inc. | Initial Public Offering | NASDAQ: CROX | 239.1 | Consumer |
| 01/06 | Citi Trends, Inc. | Follow-On Offering | NASDAQ: CTRN | 81.4 | Consumer |
| 01/06 | New York & Company, Inc. | Follow-On Offering | NYSE: NWY | 148.9 | Consumer |
| 01/06 | P.F. Chang's China Bistro, Inc. | Buyer Advisory | Undisclosed | Consumer | |
| 12/05 | Volcom, Inc. | Follow-On Offering | NASDAQ: VLCM | 177.0 | Consumer |
| 11/05 | El Pollo Loco Inc., a portfolio company of American Securities Capital Partners, L.P. | Seller Advisory | Undisclosed | Consumer | |
| 11/05 | Under Armour Inc. | Initial Public Offering | NYSE: UA | 181.3 | Consumer |
| 11/05 | Zumiez Inc. | Follow-On Offering | NASDAQ: ZUMZ | 97.2 | Consumer |
| 10/05 | Claim Jumper Restaurants LLC | Seller Advisory | Undisclosed | Consumer | |
| 10/05 | Garden Fresh Holdings, Inc., a portfolio company of Centre Partners Management LLC and Fairmont Capital, Inc. | Seller Advisory | Undisclosed | Consumer | |
| 09/05 | The YoFarm Company, a portfolio company of Stolberg Equity Partners | Seller Advisory | Undisclosed | Consumer | |
| 09/05 | The Restaurant Company, Perkins Restaurant & Bakery | Seller Advisory | 245.0 | Consumer | |
| 08/05 | TB Corp., parent company of Taco Bueno Restaurants, L.P., a portfolio company of Jacobson Partners | Seller Advisory | Undisclosed | Consumer | |
| 08/05 | Ruth's Chris Steak House, Inc. | Initial Public Offering | NASDAQ: RUTH | 269.1 | Consumer |
| 07/05 | Golf Galaxy, Inc. | Initial Public Offering | 63.6 | Consumer | |
| 07/05 | Nancy's Specialty Foods, Inc., a portfolio company of Kohlberg & Co., LLC | Seller Advisory | Undisclosed | Consumer | |
| 07/05 | Department 56, Inc. | Buyer Advisory | 190.0 | Consumer | |
| 07/05 | Diamond Foods, Inc. | Initial Public Offering | NASDAQ: DMND | 117.3 | Consumer |
| 07/05 | Phillips-Van Heusen Corporation | Follow-On Offering | NYSE: PVH | 240.5 | Consumer |
| 06/05 | Volcom, Inc. | Initial Public Offering | NASDAQ: VLCM | 102.4 | Consumer |
| 06/05 | Premium Standard Farms | Initial Public Offering | NYSE: PORK | 138.7 | Consumer |
| 05/05 | Bear Creek Country Kitchens LLC | Seller Advisory | Undisclosed | Consumer | |
| 05/05 | Citi Trends, Inc. | Initial Public Offering | NASDAQ: CTRN | 62.0 | Consumer |
| 05/05 | Zumiez Inc. | Initial Public Offering | NASDAQ: ZUMZ | 64.7 | Consumer |
| 04/05 | Hormel Foods Corporation | Buyer Advisory | Undisclosed | Consumer | |
| 03/05 | Marshall Retail Group, LLC, a portfolio company of ICV Capital Partners, LLC | Seller Advisory | Undisclosed | Consumer | |
| 02/05 | International Multifoods, U.S. Foodservice & Bakery Products, a division of The J.M. Smucker Company | Seller Advisory | 43.0 | Consumer | |
| 02/05 | Prestige Brands Holdings Inc. | Initial Public Offering | NYSE: PBH | 515.2 | Consumer |
| 01/05 | Lone Star Funds | Buyer Advisory | 660.0 | Consumer | |
| 01/05 | Bumble Bee Seafoods, LLC | Buyer Advisory | 45.0 | Consumer | |
| 12/04 | Hormel Foods Corporation | Buyer Advisory | 185.7 | Consumer | |
| 12/04 | Captain D's, LLC, a portfolio company of Lone Star Funds | Seller Advisory | Undisclosed | Consumer | |
| 11/04 | Fingerhut Direct Marketing, Inc. | Private Placement | 18.0 | Consumer | |
| 11/04 | Tempur-Pedic International Inc. | Follow-On Offering | NYSE: TPX | 283.5 | Consumer |
| 11/04 | Tango Acquisition, Inc., a whollyowned subsidiary of Dave & Buster's Inc. | Buyer Advisory | 47.0 | Consumer | |
| 10/04 | B&G Foods, Inc. | Initial Public Offering | NYSE: BGS | 300.0 | Consumer |
| 10/04 | Gold Kist Holdings Inc. | Initial Public Offering | NYSE: GKIS | 132.0 | Consumer |
| 10/04 | New York & Company, Inc. | Initial Public Offering | NYSE: NWY | 195.5 | Consumer |
| 09/04 | California & Washington Company | Seller Advisory | Undisclosed | Consumer | |
| 08/04 | SaladTime LLC, a division of Tanimura & Antle | Seller Advisory | Undisclosed | Consumer | |
| 07/04 | RC2 Corporation | Follow-On Offering | NASDAQ: RCRC | 89.1 | Consumer |
| 07/04 | Mimi's Cafe Inc. | Seller Advisory | 182.0 | Consumer | |
| 07/04 | Fantastic Foods, Inc. and Napa Valley Kitchens, Inc., subsidiaries of Homegrown Natural Foods, Inc. | Seller Advisory | Undisclosed | Consumer | |
| 06/04 | Life Time Fitness Inc. | Initial Public Offering | NYSE: LTM | 210.6 | Consumer |
| 06/04 | K2 Inc. | Follow-On Offering | NYSE: KTO | 99.2 | Consumer |
| 06/04 | Kellwood Company | Convertible | 200.0 | Consumer | |
| 06/04 | Rockford Corporation | Convertible | NASDAQ: ROFO | 12.5 | Consumer |
| 06/04 | Hansen Natural | Block Trade | NASDAQ: HANS | 11.5 | Consumer |
| 05/04 | Deckers Outdoor Corporation | Follow-On Offering | NASDAQ: DECK | 86.6 | Consumer |
| 04/04 | Hat World Corporation, a portfolio company of Saunders Karp & Megrue | Seller Advisory | 177.4 | Consumer | |
| 03/04 | Oregon Chai, Inc. | Seller Advisory | Undisclosed | Consumer | |
| 02/04 | Fingerhut Direct Marketing, Inc. | Private Placement | 32.5 | Consumer |
Conferences
Our conferences bring together key industry players who offer multiple perspectives, analyze trends and identify market leaders in the consumer sector.
Our next event is the 30th annual Piper Jaffray Consumer Conference in New York, June 2010.