Clean Technology and Renewables
Adaptive solutions for a growing industry.
| Top Equity Underwriter Since 2006* | ||
| Ranking | Company | |
| #1 | Piper Jaffray | |
Investing wisely in today's ever-evolving clean technology sector isn’t easy. You need an experienced partner who can show you where the real opportunities lie.
We'll help you find smart, solid investments for your company with our proven expertise in M&A, equity, debt and project finance.
Subsectors:
- Clean technology
- Distributed power generation
- Ethanol/bio-fuels
- Fuel cells
- Solar power
- Wind
- Other alternative energy
* Source: Dealogic, includes deals greater than $20 million, 2006–2009. Time periods for sector rankings on piperjaffray.com pages may vary.
Clean technology and renewables transactions
| Date | Client | Type | Ticker | Deal Size ($ in MM) | Team |
| 07/10 | Molycorp, Inc. | Initial Public Offering | NYSE: MCP | 393.8 | Clean Technology and Renewables |
| 04/10 | Evergreen Solar Inc. | Convertible | NASDAQ: ESLR | 165.0 | Clean Technology and Renewables |
| 04/10 | Codexis, Inc. | Initial Public Offering | NASDAQ: CDXS | 78.0 | Clean Technology and Renewables |
| 03/10 | SunPower Corporation | Convertible | NASDAQ: SPWRA | 250.0 | Clean Technology and Renewables |
| 03/10 | Green Plains Renewable Energy, Inc. | Follow-On Offering | NASDAQ: GPRE | 85.4 | Clean Technology and Renewables |
| 01/10 | Duoyuan Global Water Inc. | Follow-On Offering | NYSE: DGW | 104.6 | Clean Technology and Renewables |
| 10/09 | Comtec Solar Technology Co., Ltd. | Initial Public Offering | SEHK: 712 | 68.0 | Clean Technology and Renewables |
| 10/09 | Veeco Instruments Inc. | Follow-On Offering | NASDAQ: VECO | 136.6 | Clean Technology and Renewables |
| 10/09 | Telvent GIT, S.A. | Follow-On Offering | NASDAQ: TLVT | 114.2 | Clean Technology and Renewables |
| 10/09 | Canadian Solar, Inc. | Follow-On Offering | NASDAQ: CSIQ | 108.7 | Clean Technology and Renewables |
| 10/09 | UQM Technologies, Inc. | Registered Direct | AMEX: UQM | 34.5 | Clean Technology and Renewables |
| 09/09 | Gevo, Inc. | Private Placement | 32.5 | Clean Technology and Renewables | |
| 07/09 | Trina Solar Ltd. | Follow-On Offering | NYSE: TSL | 129.4 | Clean Technology and Renewables |
| 06/09 | Duoyuan Global Water Inc. | Initial Public Offering | NYSE: DGW | 101.2 | Clean Technology and Renewables |
| 06/09 | Chemspec International Limited | Initial Public Offering | NASDAQ: CPC | 72.8 | Clean Technology and Renewables |
| 06/09 | Yingli Green Energy Holding Co. Ltd. | Follow-On Offering | NYSE: YGE | 278.0 | Clean Technology and Renewables |
| 05/09 | Evergreen Solar, Inc. | Registered Direct | NASDAQ: ESLR | 76.6 | Clean Technology and Renewables |
| 04/09 | SunPower Corporation | Convertible | NASDAQ: SPWRA | 230.0 | Clean Technology and Renewables |
| 04/09 | SunPower Corporation | Follow-On Offering | NASDAQ: SPWRA | 227.7 | Clean Technology and Renewables |
| 04/09 | Power-One, Inc. | Convertible PIPE | NASDAQ: PWER | 60.0 | Clean Technology and Renewables |
| 11/08 | Ramgen Power Systems, LLC | Private Placement | Clean Technology and Renewables | ||
| 07/08 | EnergySolutions, Inc. | Follow-On Offering | NYSE: ES | 764.8 | Clean Technology and Renewables |
| 07/08 | GT Solar International, Inc. | Initial Public Offering | NASDAQ: SOLR | 499.9 | Clean Technology and Renewables |
| 07/08 | Canadian Solar, Inc. | Follow-On Offering | NASDAQ: CSIQ | 119.0 | Clean Technology and Renewables |
| 06/08 | Canadian Solar, Inc. | Convertible | NASDAQ: CSIQ | 74.0 | Clean Technology and Renewables |
| 06/08 | Evergreen Solar, Inc. | Convertible | NASDAQ: ESLR | 373.8 | Clean Technology and Renewables |
| 06/08 | ReneSola Ltd. | Follow-On Offering | AIM: SOLA | 212.2 | Clean Technology and Renewables |
| 05/08 | JA Solar Holdings Co., Ltd. | Convertible | NASDAQ: JASO | 400.0 | Clean Technology and Renewables |
| 01/08 | ReneSola Ltd. | Initial Public Offering | AIM: SOLA | 130.0 | Clean Technology and Renewables |
| 01/08 | Solarfun Power Holdings Co. Ltd. | Convertible | NASDAQ: SOLF | 172.5 | Clean Technology and Renewables |
| 12/07 | Gushan Environmental Energy Ltd. | Initial Public Offering | NYSE: GU | 184.6 | Clean Technology and Renewables |
| 12/07 | Intellon Corp. | Initial Public Offering | NASDAQ: ITLN | 51.1 | Clean Technology and Renewables |
| 12/07 | Yingli Green Energy Holdings Co. Ltd. | Convertible | NYSE: YGE | 172.5 | Clean Technology and Renewables |
| 12/07 | Yingli Green Energy Holdings Co. Ltd. | American Depository Receipt | NYSE: YGE | 200.0 | Clean Technology and Renewables |
| 12/07 | Canadian Solar, Inc. | Convertible | NASDAQ: CSIQ | 75.0 | Clean Technology and Renewables |
| 10/07 | JA Solar Holdings Co., Ltd. | Follow-On Offering | NASDAQ: JASO | 305.7 | Clean Technology and Renewables |
| 08/07 | US BioEnergy Corporation | Fairness Opinion | 230.0 | Clean Technology and Renewables | |
| 08/07 | First Solar Inc. | Follow-On Offering | NYSE: FSLR | 698.3 | Clean Technology and Renewables |
| 06/07 | Yingli Green Energy Holding Co. Ltd. | American Depository Receipt | NYSE: YGE | 319.0 | Clean Technology and Renewables |
| 05/07 | LDK Solar Hi-Tech Co. Ltd. | American Depository Receipt | NYSE: LDK | 486.0 | Clean Technology and Renewables |
| 05/07 | Evergreen Solar, Inc. | Follow-On Offering | NASDAQ: ESLR | 142.3 | Clean Technology and Renewables |
| 04/07 | Solaicx Corporation | Private Placement | 24.0 | Clean Technology and Renewables | |
| 04/07 | MBA Polymers, Inc. | Private Placement | 22.0 | Clean Technology and Renewables | |
| 02/07 | JA Solar Holdings Co., Ltd. | Initial Public Offering | NASDAQ: JASO | 258.8 | Clean Technology and Renewables |
| 12/06 | U.S. BioEnergy Corp. | Initial Public Offering | NYSE: USBE | 161.0 | Clean Technology and Renewables |
| 11/06 | First Solar Inc. | Initial Public Offering | NYSE: FSLR | 458.9 | Clean Technology and Renewables |
| 11/06 | Metabolix Inc. | Initial Public Offering | NASDAQ: MBLX | 109.5 | Clean Technology and Renewables |
| 11/06 | Canadian Solar, Inc. | Initial Public Offering | NASDAQ: CSIQ | 115.5 | Clean Technology and Renewables |
| 09/06 | Actions Semiconductor Co., Ltd. | Follow-On Offering | NASDAQ: ACTS | 99.9 | Clean Technology and Renewables |
| 08/06 | The Andersons, Inc. | Follow-On Offering | NASDAQ: ANDE | 95.7 | Clean Technology and Renewables |
| 03/06 | Energy Conversion Devices, Inc. | Follow-On Offering | NASDAQ: ENER | 394.5 | Clean Technology and Renewables |
Conferences
Our conferences bring together key industry players who offer multiple perspectives, analyze trends and identify market leaders in the clean technology sector.
Our next event is the fifth annual Clean Technology & Renewables Conference in New York, February 23, 2010.