Analysts Information
Miller Regan, NicoleSr Research AnalystNicole Miller Regan is a managing director and senior research analyst at Piper Jaffray, where she focuses on the restaurant sector. Prior to joining Piper Jaffray in August 2006, Regan worked in equity research at ThinkEquity Partners in Minneapolis, and at Sterne, Agee & Leach in New Orleans. In 2006, she was ranked No. 1 Stock Picker, related to 2005 coverage of her universe, by StarMine. Regan holds a bachelor's degree in communications from the College of Saint Benedict. | Associates:Long, Joshua |
| Universe Coverage: Consumer: Restaurants | |
| BJRI | BJ's Restaurants Inc. |
| EAT | Brinker International, Inc. |
| BWLD | Buffalo Wild Wings Inc. |
| BKC | Burger King Holdings, Inc. |
| CPKI | California Pizza Kitchen, Inc. |
| CAKE | Cheesecake Factory Incorporated (The) |
| CMG | Chipotle Mexican Grill, Inc. |
| DRI | Darden Restaurants, Inc. |
| BAGL | Einstein Noah Restaurant Group, Inc. |
| MSSR | McCormick & Schmick's Seafood Restaurants, Inc. |
| MCD | McDonald's Corporation |
| MRT | Morton's Restaurant Group, Inc. |
| PFCB | P.F. Chang's China Bistro, Inc. |
| PNRA | Panera Bread Company |
| RRGB | Red Robin Gourmet Burgers, Inc. |
| RUTH | Ruth's Hospitality Group, Inc. |
| SONC | Sonic Corp. |
| SBUX | Starbucks Corporation |
