Analysts Information
Tenthoff, EdwardSr Research AnalystTed Tenthoff is a managing director and senior research analyst at Piper Jaffray, focused on the drug discovery sector of the biotech industry. Prior to joining Piper Jaffray in 2003, Tenthoff worked at Think Equity Partners. Prior to that, he covered the genomics sector at Robertson, Stephens & Company, and was a medical technology analyst at Lehman Brothers. He was ranked No. 1 stock picker for life science tools and services in the 2006 Starmine Analyst Awards. Tenthoff received a bachelor's degree in investor relations from the University of Pennsylvania. | Associates:Messer, Ph.D., Chad |
| Universe Coverage: Health Care: Drug Discovery | |
| ALXA | Alexza Pharmaceuticals, Inc. |
| ALNY | Alnylam Pharmaceuticals, Inc. |
| ANDS | Anadys Pharmaceuticals, Inc. |
| ANTH | Anthera Pharmaceuticals, Inc. |
| ARNA | Arena Pharmaceuticals, Inc. |
| ARRY | Array BioPharma Inc. |
| CLDA | Clinical Data, Inc. |
| CYTX | Cytori Therapeutics, Inc. |
| EXEL | Exelixis, Inc. |
| INFI | Infinity Pharmaceuticals, Inc. |
| ISIS | ISIS Pharmaceuticals Inc. |
| MITI | Micromet, Inc. |
| MYRX | Myrexis, Inc. |
| NVAX | Novavax, Inc. |
| OPTR | Optimer Pharmaceuticals, Inc. |
| OSIR | Osiris Therapeutics, Inc. |
| REGN | Regeneron Pharmaceuticals Inc. |
| SGMO | Sangamo BioSciences, Inc. |
| TNGN | Tengion, Inc. |
| VRTX | Vertex Pharmaceuticals Inc. |
| ZGEN | ZymoGenetics, Inc. |
