Analysts Information
Kaiser, MitchellSr Research AnalystMitchell Kaiser is a managing director and senior research analyst at Piper Jaffray, focusing on the broadline retail and consumer products sectors. Prior to joining Piper Jaffray in 2002, Kaiser was a senior manager in Deloitte Consulting's Value-Based Management/Competitive Strategy practice, leading corporate finance, customer segmentation, channel strategy, and value-based management engagements. Kaiser holds a bachelor's degree in finance and economics from Minnesota State University and a master's degree in business administration from the University of Minnesota Carlson School of Management. | Associates:Berg, Jonathan |
| Universe Coverage: Consumer: Broadline Retail & Consumer Products | |
| BBY | Best Buy Co., Inc. |
| BGFV | Big 5 Sporting Goods Corporation |
| BIG | Big Lots, Inc. |
| CAB | Cabela's Inc. |
| COST | Costco Wholesale Corporation |
| DKS | Dick's Sporting Goods, Inc. |
| DLTR | Dollar Tree Stores, Inc. |
| FDO | Family Dollar Stores, Inc. |
| HGG | hhgregg, Inc. |
| HIBB | Hibbett Sports, Inc. |
| HD | Home Depot, Inc. (The) |
| LOW | Lowe's Companies, Inc. |
| LL | Lumber Liquidators, Inc. |
| ODP | Office Depot, Inc. |
| OMX | OfficeMax Inc. |
| PETM | PetSmart, Inc. |
| SPLS | Staples, Inc. |
| TSCO | Tractor Supply Company |
| UA | Under Armour, Inc. |
| VSI | Vitamin Shoppe, Inc. |
