Analysts Information
Napoli, RobertSr Research AnalystRobert Napoli is a managing director and senior research analyst at Piper Jaffray, specializing in financial technology and diversified financial companies. Prior to joining Piper Jaffray in 2002, Napoli spent six years as a senior research analyst at ABN AMRO, where he covered specialty finance and broker dealers. He also worked for 10 years as a vice president at Chicago Holdings, Inc., a private investment corporation, focusing on leveraged buyouts, growth capital and de novo company formations focused on financial services, retail and other sectors. Napoli has been ranked by The Wall Street Journal as one of the "Best on the Street" and has received numerous stock picking and earnings accuracy awards by Starmine. Napoli has been an occasional guest speaker on CNBC, Fox Business News, Bloomberg TV and Bloomberg radio. He received a bachelor's degree in accounting from Indiana University in Pennsylvania and a master's degree in business administration from the University of Pittsburgh. | Associates:Deleeuw, CFA, Jason Hogan, Brian |
| Universe Coverage: Financial Institutions: Financial Services & Technology | |
| ADS | Alliance Data Systems Corporation |
| ASPS | Altisource Portfolio Solutions S.A. |
| AXP | American Express Company |
| ACF | AmeriCredit Corp. |
| CAP | CAI International, Inc. |
| COF | Capital One Financial Corporation |
| CSE | CapitalSource Inc. |
| CATM | Cardtronics Inc. |
| DLLR | Dollar Financial Corp. |
| EEFT | Euronet Worldwide, Inc. |
| FNF | Fidelity National Financial, Inc. |
| FNGN | Financial Engines, Inc. |
| FAF | First American Financial Corporation |
| GMT | GATX Corporation |
| GPN | Global Payments Inc. |
| GDOT | Green Dot Corporation |
| HPY | Heartland Payment Systems, Inc. |
| HTGC | Hercules Technology Growth Capital, Inc. |
| ONE | Higher One Holdings, Inc. |
| MRLN | Marlin Business Services, Inc. |
| MA | MasterCard Incorporated |
| TAXI | Medallion Financial Corp. |
| MGI | MoneyGram International, Inc. |
| OCN | Ocwen Financial Corporation |
| ORCC | Online Resources Corporation |
| PRAA | Portfolio Recovery Associates, Inc. |
| TGH | Textainer Group Holdings Limited |
| V | Visa Inc. |
| WU | Western Union Co. |
| WXS | Wright Express Corp. |
